Lives of courage
List of ANC and MK members killed in combat, 1980s
1980 | 1981 | 1982 | 1983 | 1984 | 1985 1986 | 1987 | 1988 | 1989
| Year | Real Name | MK Name | Date | Cause of death | Place of death | Home |
|---|---|---|---|---|---|---|
| 1980 | Wilfred M Madela | Fani Zimu | 09/11/80 | ? | Silverton | Diepkloof |
| Steven Mafoko | Zilindile Ramokwa | 09/11/80 | ? | Silverton | Diepkloof | |
| Thamsanqa Makhubu | Mathews | 09/11/80 | ? | Silverton | Diepkloof | |
| Petrus L Jabane | Gordon Dikwebu | 11/11/80 | ? | Chiawelo White | City Jabavu | |
| Leon Tume | Norman Nkosi | 11/11/80 | ? | Soweto | Kimberley | |
| Gwaza Thwala | ? | 11/11/80 | disappeared | Engcobo | Umtata | |
| Able Mognomane | ? | 1980 | ? | Bei Bradge | Phiri | |
| Wilfred M.Madela | ? | 11/09/80 | ? | Silverton | ? | |
| Steven Mofoka | ? | 11/09/80 | ? | Silverton | ? | |
| Thamsanqa Makhubu | ? | 11/09/80 | ? | Silverton | ? | |
| Petrus L. Jabane | ? | 21/11/80 | ? | Chiawelo | ? | |
| Leon Tume | ? | 00/00/80 | ? | Soweto | ? | |
| Gwaza Thwala | ? | 00/00/80 | ? | Bophuthatswana | ? | |
| 1981 | Robert Mokoena | George Sello | 05/10/81 | ? | Eastern Transval | Dube Village |
| Leseja Sexwale | Reggie Gladman | 13/08/81 | ? | Butterworh | Dube | |
| Sureboy A Dali | Titus Ntombela | 13/08/81 | ? | Butterworth | Mofolo Central | |
| Thabo Rakubu | Lungile Shakes Mde | 07/08/81 | ? | Butterworth | Emdeni South | |
| Senzangakhona | Patrick Xezi | 07/08/81 | ? | Butterworth | Port Elizabeth | |
| Robert Mokoena | ? | 10/05/81 | ? | Eastern. Transval | ? | |
| Leseja Sexwale | ? | 00/08/81 | ? | Butterworth | ? | |
| Sureboy A. Dali | ? | 00/08/81 | ? | Butterworth | ? | |
| Thabo Rakubu | ? | 00/08/81 | ? | Butterworth | ? | |
| Senzangakhona | ? | 00/08/81 | ? | Butterworth | ? | |
| Bakele Mlotshwa | ? | 00/00/81 | ? | South Africa | ? | |
| 1982 | Richard Zimba | Thuzile P Nogwaja | 11/11/82 | ? | Natal | Orlando West |
| Victor M Mgadi | Daniel Neto | 11/11/82 | ? | Piet Retief | ? | |
| Titus Dladla | Zakes Bhanyaza | 11/11/82 | ? | Piet Retief | Saulsville | |
| Thuluso A Matima | Derrick Lekota | 11/11/82 | ? | Piet Retief | Mamelodi | |
| Bernard Saluman | Earl Zandile | 09/29/82 | ? | Boksburg | West Evaton | |
| Domic G Magwaza | Dubbly Maifo | 09/29/82 | ? | Boksburg | Saulsville | |
| Papase Bokala | Richard | 11/11/82 | ? | Port Elizabeth | Bloemfontein | |
| Nthako I Saliman | Internal Operative | 11/11/82 | murdered pol | Evaton | Evaton | |
| Themba I Khambule | Xolani Mshanami | 11/11/82 | ? | Inanda | Lamontville | |
| ? | Themba | 11/11/82 | ? | Inanda | South Natal | |
| Richard Zimba | ? | 00/00/82 | ? | Natal | ? | |
| Victor M.Mgadi | ? |
00/00/82 |
? | Piet Retief | ? | |
| Titus Dladla | ? | 00/00/82 | ? | Piet Retief | ? | |
| Thuluso A Matima | ? | 00/00/82 | ? | Piet Retief | ? | |
| Bernard Saluman | ? | 29/09/82 | ? | Boksburg | ? | |
| Domic G.Magwaza | ? | 29/09/82 | ? | Boksburg | ? | |
| Papase Bokala | ? | 00/00/82 | ? | Venda | ? | |
| Dumisane Msane | ? | 00/00/82 | ? | Venda | ? | |
| Nthako I Saliman | ? | 00/00/82 | ? | Evaton | ? | |
| Themba Khambule | ? | 00/00/82 | ? | Inanda | ? | |
| Themba cn | ? | 00/00/82 | ? | Inanda | ? | |
| 1983 | Bheki S Mchunu | Joy Jele (gxeje) | 11/11/83 | ? | Paulpietersburg | Piet Retief |
| Vusumuzi Mbongwe | Joshua Qumbu | 11/11/83 | ? | Paulpietersburg | Piet Retief | |
| ? | Jeremiah Tsotetsi | 11/11/83 | ? | Paulpietersburg | ? | |
| ? | Junior | 11/11/83 | ? | Paulpietersburg | ? | |
| James V Masango | Mongezi (Monk) | 11/11/83 | hw | Paulpietersburg | ? | |
| ? | Jack Mazibuko | 11/11/83 | ? | Piet Retief | ? | |
| Schoeman S Ramogopa | Calvin Khakhasa | 11/11/83 | ? | Western Transval | Diepkloof | |
| Bushy Swartbooi | Solomon J Mlonzi | 11/11/83 | ? | Western Transval | Moroka | |
| Macus T Motaung | Abraham Lesolang | 06/09/83 | ? | Pretoria | Diepkloof | |
| Simon T Mogoerane | Seiso Moletsane | 06/09/83 | ? | Pretoria | Vosloorus | |
| Jerry S Mosolodi | Dragon Mosepedi | 06/09/83 | ? | Pretoria | Dube | |
| Mzimasi Gcina | Donald | 11/11/83 | ? | Aliwal North | Port Elizabeth | |
| Patrick Motswaletswale | Barry C Maputo | 08/11/83 | ? | Venda | Sibasa | |
| ? | Basil Zulu | 08/11/83 | ? | Venda | ? | |
| Phillip Maseko | Jabu Vilakazi | 11/11/83 | ? | Mamelodi | Mamelodi | |
| Bheki S Mchunu | ? | 00/00/83 | ? | Paul Pietersburg | ? | |
| Vusumuzi Mbongwe | ? | 00/00/83 | ? | Paul Pietersburg | ? | |
| Jeremiah Tsotetsi cn | ? | 00/00/83 | ? | Paul Pietersburg | ? | |
| Junior cn | ? | 00/00/83 | ? | Paul Pietersburg | ? | |
| Mongezi Monk cn | ? | 00/00/83 | ? | Paul Pietersburg | ? | |
| Jack Mazibuko | ? | 00/00/83 | ? | Piet Retief | ? | |
| Schoeman S Ramogopa | ? | 00/00/83 | ? | Western Transval | ? | |
| Bushy Swaartbooi | ? | 00/00/83 | ? | Western Tramsval | ? | |
| Mzimasi Gcina | ? | 00/00/83 | ? | Aliwal North | ? | |
| Patrick MotswaIetswale | ? | 00/00/83 | ? | South Africa | ? | |
| Basil Zulu cn | ? | 00/00/83 | ? | South Africa | ? | |
| 1984 | Basil V Nyembe | Ralph Sitilwane | 06/11/84 | ? | Wentworth | Soweto |
| Vuyisile Matroos | Johny Mashigo | 06/09/84 | ? | Wentworth | Port Elizabeth | |
| Vuyisile Davos | Abel Fanakalo | 06/11/84 | ? | Wentworth | Port Elizabeth | |
| Clifford Brown | Alf Segale | 06/11/84 | ? | Wentworth | East London | |
| ? | Duma Mbele | 11/11/84 | ? | Mafikeng | Mdantsane | |
| ? | Thembile Zwane | 11/11/84 | ? | Mafikeng | ? | |
| Mbani Masilele | Joe Masango | 11/11/84 | ? | Soweto | Lesley | |
| Dumisani Msane | Bhiligidi | 04/11/84 | ? | Inanda | KwaMashu | |
| Johannes Cela | Thipe Motsamai | 04/11/84 | ? | Inanda | Meadowlands | |
| Xola Jebe | Anthony Xaba | 11/11/84 | hw | Soutpansberg | ? | |
| Mzimasi Bisho | Joseph Maputo | 11/11/84 | accident | Nampula | Site & Service | |
| Matsidiso C Tsatsi | Gery Nene | 05/01/84 | ? | Bophutatswana | Naledi | |
| Sthembiso Ndzuza | Joshua | 06/11/84 | ? | Verulam Dbn | KwaMashu | |
| George Ramudzuli | Jonas N Khuzwayo | 11/11/84 | ? | Vereeniging | Dobsonville | |
| Lucas J Mngidi | Donald Phuzu | 11/11/84 | ? | Vereeniging | Mamelodi West | |
| Peter G Johnson | Tom L Gaza | 11/11/84 | ? | Boph | Western Cape | |
| Karabo Madiba | Gabriel Seatlolo | 11/11/84 | ? | Boph | Garankuwa | |
| Linda F Khuzwayo | Post Tsiye | 11/11/84 | ? | Ingwavuma | KwaMashu | |
| Joseph Tshinka | (Stone) Thabo Mopedi | 11/11/84 | ? | Zeerust | Mapetla | |
| Nkosinathi Mnisi | Phillip | 04/11/84 | ? | Mamelodi | Mamelodi West | |
| Basil V Nyembe | ? | 06/11/84 | ? | Wentworth | ? | |
| Vuyisile Matroos | ? | 06/11/84 | ? | Wentworth | ? | |
| Vuyisile Davos | ? | 06/11/84 | ? | Wentworth | ? | |
| Clifford Brown | ? | 06/11/84 | ? | Wentworth | ? | |
| Duma Mbele cn | ? | 00/00/84 | ? | Mafikeng | ? | |
| Thembile Zwane cn | ? | 00/00/84 | ? | Mafikeng | ? | |
| Mbani Masilela | ? | 00/00/84 | ? | Soweto | ? | |
| Johannes Cela | ? | 00/00/84 | ? | Port Elizabeth | ? | |
| Anthony Xaba cn | ? | 00/00/84 | ? | Inanda | ? | |
| Mzimasi Bisho | ? | 00/00/84 | ? | Inanda | ? | |
| Matsidiso C. Tsatsi | ? | 01/05/84 | ? | Zoutpansberg | ? | |
| Sthembiso Ndzuza | ? | 11/06/84 | ? | Nampula | ? | |
| George Ramudzuli | ? | 00/00/84 | ? | Bophuthatswana | ? | |
| Lucas J Mngidi | ? | 00/00/84 | ? | Verulam Natal | ? | |
| Peter G Johnson | ? | 00/00/84 | ? | Vereeniging | ? | |
| Karabo Madiba | ? | 00/00/84 | ? | Vereeniging | ? | |
| Linda F Khuzwayo | ? | 00/00/84 | ? | Bophuthatswana | ? | |
| Phillip Maseko | ? | 01/04/84 | ? | Mamelodi | ? | |
| Joseph Tshinka | ? | 00/00/84 | ? | Zeerust | ? | |
| 1985 | Victor Khayiyana | Eldridge Yakithi | 07/31/85 | ? | King William's Town | Middelburg |
| Nkululo Njongwe | Bryce Motsamai | 07/31/85 | ? | King William's Town | Matatiele | |
| Benjamin Moloise | ? | 10/18/85 | hw | Pretoria/EL | Diepkloof | |
| Richard B Molokwane | Mmutle Ramanase | 11/28/85 | ? | Piet Retief | Tladi | |
| Vincent Sekete | Sydney Sebephu | 11/28/85 | ? | Piet Retief | Orlando West | |
| Victor L Khayiyane | Bongani Mthethwa | 11/28/85 | ? | Piet Retief | Middelburg | |
| ? | James Mishack | 04/11/85 | ? | Pretoria | ? | |
| Vincent Tshabalala | Mike Mkhari | 11/11/85 | ? | Alexandra | Eldorado Park | |
| Phineas S Daliwonga | ? | 11/11/85 | ? | Engcobo | ? | |
| Jacob Padi | Motome Mananga | 11/11/85 | ? | Vanished | Magalisburg | |
| Samuel Segola | Elias Banda | 11/11/85 | ? | East Rand | Vosloorus | |
| ? | Paulos Kgwadi | 11/11/85 | ? | Kruger National Park | Thembisa | |
| Lazarus B Madikgetla | Shingler Rulashe | 11/11/85 | ? | Thabanshu | Bloemfontein | |
| Phillip Maseko | Jabu Mahlangu | 11/11/85 | ? | Mamelodi | Mamelodi | |
| Patrick Diphoko | Simon Faku | ? | ? | ? | Emdeni South | |
| ? | Penrose Nkosi | ? | ? | North Natal | Vryheid Natal | |
| Victor Khayiyani | ? | 31/07/85 | ? | King Wiliams town | ? | |
| Nkululo Njongwe | ? | 31/07/85 | ? | King Wiliams town | ? | |
| Richard B Malokwane | ? | 28/11/85 | ? | Piet Retief | ? | |
| Vincent Sekete | ? | 28/11/85 | ? | Piet Retief | ? | |
| Victor L Khayiyane | ? | 28/11/85 | ? | Piet Retief | ? | |
| James Mishack cn | ? | 11/04/85 | ? | Pretoria | ? | |
| Vincent Tshabalala | ? | 00/00/85 | ? | Alexandria | ? | |
| Phineas s Daliwonga | ? | 00/00/85 | ? | Engcobo | ? | |
| Jacob Padi | ? | 00/00/85 | ? | South Africa | ? | |
| Samuel Segola | ? | 00/00/85 | ? | East Rand | ? | |
| Paulos Kgwadi cn | ? | 00/00/85 | ? | Ingwavuma | ? | |
| Lazarus B Madikgetla | ? | 00/00/85 | ? | Western Transvaal | ? | |
| 1986 | Richard B Nyangeni | Linda Lubambo | 12/20/86 | ? | Northern Transvaal | Jabulani |
| Carlton Ntshengudza | Martin Tito | 12/20/86 | ? | Northern Transvaal | Sibasa | |
| Samuel M Ngubeni | Reggie Mudiyane | 12/20/86 | ? | Northern Transvaal | Giyani | |
| Makhulu A Mehlapi | Zumani Nothote | 12/20/86 | ? | Alldays | Sovenga P/Burg | |
| Siphiwo Mazwayi | Fana Zimu | 11/11/86 | ? | Transkei | Grahamstown | |
| Aaron Makwa | Benson Maja | 11/11/86 | ? | ? | Garankuwa | |
| Soli Ndaba | ? | 11/11/86 | ? | Boph | Soweto | |
| ? | Sello | 11/11/86 | ? | Mafikeng | PE | |
| ? | Agripa Modise | 12/24/86 | ? | ? | Duivelskloof | |
| Tumisang PJ Matli | Andile Xoba | 11/11/86 | ? | Zeerust | Bloemfontein | |
| Moses Khasi | Bheki Shakes Lerumo | 11/11/86 | ? | Halfway House | Mamelodi East | |
| ? | Paul Ndzingwe | 11/11/86 | ? | Halfway House | PE | |
| Mzwandile Radebe | ? | 08/14/86 | ? | Amsterdam | Mbabane | |
| Watson M Majova | Wandile Mzamana | 11/11/86 | ? | Western Transvaal | ? | |
| ? | Zola | 11/11//86 | ? | Natal | ? | |
| ? | Felix | 11/11/86 | ? | Natal | ? | |
| ? | Jabu | 11/11/86 | ? | Natal | ? | |
| ? | Nhlanhla | 11/11/86 | ? | Natal | ? | |
| Oliver Kekana | Rufus Phala | 11/11/86 | assassinated | Mabupane | Mamelodi East | |
| Sello P Motlalebitso | Unthatile Lethoke | 05/09/86 | ? | Mafikeng | ? | |
| Andile Marumsha | Limbo Tshabalala | 05/09/86 | ? | Mafikeng | KTC Guguletu | |
| Ngwenduna Vanda | Patrick Mabaso | 12/31/86 | ? | Telebridge | Transkei | |
| Jonas Maseko | Monti Zondi | 11/11/86 | ? | Soweto | Middelburg | |
| Cornelius A Tau | Amos Mokoena | 03/03/86 | ? | Soweto | Dube | |
| Velaphi G Mbele | Edward Vicks Moremi | 03/03/86 | ? | Soweto | Orlando West | |
| ? | Pule Modise | 03/03/86 | ? | Soweto | Dobsonville | |
| Bonisile Komane | Given Mpondo | 03/03/86 | ? | Eastern Transvaal | East London | |
| Blessing Mabaso | ? | 09/08/86 | ? | Durban | ? | |
| Luvuyo Mgobhozi | ? | 09/08/86 | ? | Durban | ? | |
| Thembani Memela | Bridge Kwele | 09/08/86 | ? | Durban | ? | |
| Clarence L Payi | Sihle | 10/09/86 | hanged | Pretoria | PMB | |
| Sipho Xulu | ? | 10/09/86 | hanged | Pretoria | PMB | |
| Sibusiso Zondo | ? | 10/09/86 | hanged | Pretoria | KwaMashu | |
| ? | Edward Mokutu | 12/26/86 | ? | Messina | ? | |
| Wandile Hlobo/N. Majoba hw | Mzwandile Mabupane | 11/11/86 | ? | Sterkspruit | Lovedale | |
| Ndlela A Sibiya | Baba | 11/11/86 | ? | Eastern Transvaal | EasternTransvaal Shongwe | |
| Mathews T Nkosi (mine) | Mthakathi T Nkululeko | 11/11/86 | ? | Eastern Transvaal | Zondi | |
| Rueben M Letsila | Bernard Zonke | 11/11/86 | ? | Motale River | Thembisa | |
| Ben Tseke | Matla Moloto | 11/11/86 | ? | Derdepoort | Rustenberg | |
| Thembisile S Mkhaliphi | Jackson Modise | 05/09/86 | ? | Mafikeng | Cape Town | |
| Archie R Lehloko | Lloyd Zwane | 07/09/86 | ? | Alldays | Naledi Kwaxuma | |
| ? | Kopano Leromo | 07/09/86 | ? | Alldays | ? | |
| Walter T Alset | Shakes Lerumo | 07/09/86 | ? | Alldays | Mamelodi East | |
| Tibane R Mmogosho | Thomas Masuku | 07/09/86 | ? | Alldays | ? | |
| Ebenizer Segole | Johannes Seabelo | 07/09/86 | ? | Alldays | Grahamstown | |
| ? | Luvuyo Khehla | 07/09/86 | ? | Alldays | ? | |
| Thabo H Rammutle | Given Gabela | 07/10/86 | ? | KWT | Alice, Transkei | |
| Andile Gwintsa | Zenzile Malibane | 07/10/86 | ? | KWT | Alice | |
| Mzwakhe MM Madiba/Mbodla | Slow Mbewu | 07/10/86 | ? | Nietverdiend | White City Jabavu | |
| Zukile R Matakane | Zakes Khulu | 07/10/86 | ? | King William's Town | Alice | |
| Differ Mahomo | 07/10/86 | ? | King William's Town | Queenstown | ||
| Ronald M Zondi | Clement Velaphi | 07/26/86 | ? | Katlehong | Springs | |
| Majau F Tone | Floyd Maru | 08/09/86 | ? | Nietverdiend | ? | |
| Solly Ngubani | ? | 01/06/86 | ? | Mafekeng | ? | |
| Jiyani Nokhala | ? | 08/09/86 | ? | East London | Pedi | |
| Rodger M Faltein | Ebrahim Patel | 02/17/86 | ? | Nw Brghtn/Sow | Grahamstown | |
| Thanduxolo Mbethe | Victor Masuku | 02/17/86 | ? | Nw Brghtn/Sow | Port Elizabeth | |
| Mandla S Ximiya | ? | 03/03/86 | ? | Guguletu | ? | |
| Christopher Piet | ? | 03/03/86 | ? | Guguletu | ? | |
| Jabulani G Miya | ? | 03/03/86 | ? | Guguletu | ? | |
| Samuel Njobe | ? | 03/03/86 | ? | Guguletu | ? | |
| Themba Molefe | ? | 03/03/86 | ? | Guguletu | ? | |
| Zabonke J Konile | ? | 03/03/86 | ? | Guguletu | ? | |
| Zola A Swela Yini | ? | 03/03/86 | ? | Guguletu | ? | |
| Jeremiah A Timola | Tallman Bam | 08/14/86 | ? | South Africa | Diepkloof | |
| Mbengeni Kone | Bernard | 11/11/86 | ? | South Africa | ? | |
| Michael Modise | Fani M Magala | 11/11/86 | ? | South Africa | Naledi | |
| Peter Nhlapo | 12/24/86 | ? | Northern Transvaal | Mapetla | ||
| Pinkie | Thabo N Moloi | 11/16/86 | ? | Motherwell | Mdantsane | |
| Luvuyo Lerumo | ? | 11/11/86 | ? | Fort Jackson | ? | |
| Dada Monametsi | ? | 11/11/86 | blown by mine | ? | ? | |
| Ramatlotlo Moses | Matlou | 06/11/86 | ? | Verulam, Durban | KwaMashu | |
| Ezekiel Maseko | ? | 11/11/86 | blown by mine | Pretoria | Mamelodi West | |
| Freddie Shongwe | ? | 11/11/86 | blown by mine | Pretoria | Mamelodi | |
| Handwritten at end: | ||||||
| David Nembane | Solomon Ngubeni | 1/6/86 | ? | Mafekeng | Chiawelo | |
| R.B.Nyangeni | ? | 20/12/86 | ? | Northern Transvaal | ? | |
| Carlton Ntshengudza | ? | 20/12/86 | ? | Northern Transvaal | ? | |
| Samuel M Ngubeni | ? | 20/12/86 | ? | Northern Transvaal | ? | |
| Makhulu A Mehlapi | ? | 20/12/86 | ? | Alldays | ? | |
| Siphiwo Mazwayi | ? | 00/00/86 | ? | South Africa | ? | |
| Aaron Makwa | ? | 00/00/86 | ? | Kruger National Park | ? | |
| Soli Ndaba | ? | 00/00/86 | ? | Transkei | ? | |
| Sello cn | 00/00/86 | ? | South Africa | ? | ||
| Agripa Modise | ? | 24/12/86 | ? | Bophuthatswana | ? | |
| Tumisang PJ Matli | ? | 00/00/86 | ? | Mafikeng | ? | |
| Moses Khasi | ? | 00/00/86 | ? | Zoutpansberg | ? | |
| Paul Ndzingwe cn | ? | 00/00/86 | ? | Zoutpansberg | ? | |
| Mzwandile Radebe | ? | 14/08/86 | ? | South Africa | ? | |
| Watson M Majova | ? | 00/00/86 | ? | Kruger National Park | ? | |
| Zola cn | 00/00/86 | abducted | Dube | ? | ||
| Felix cn | 00/00/86 | ? | ? | |||
| Thaba NtshuJabu cn | 00/00/86 | ? | Natal | ? | ||
| Nhlanhla | 00/00/86 | ? | Natal | ? | ||
| Michael Banda | ? | 00/00/86 | ? | Natal | ? | |
| Oliver Kekana | ? | 00/00/86 | ? | Soweto | ? | |
| Sello P Motlalebitso | ? | 09/05/86 | ? | Mzimba | ? | |
| Andite Marumshe | ? | 09/05/86 | ? | Mabupane | ? | |
| Ngwenduna Vanda | ? | 31/12/86 | ? | Lesotho border | ? | |
| Jonas Maseko | ? | 00/00/86 | ? | Mafikeng | ? | |
| Cornelius 0 Tau | ? | 03/03/86 | ? | Soweto | ? | |
| Velaphi.G Mbele | ? | 03/03/86 | ? | Soweto | ? | |
| Pule Modise cn | 03/03/86 | ? | Soweto | ? | ||
| Bonisile Komane | ? | 03/03/86 | ? | Soweto | ? | |
| Blessing Mabaso | ? | 08/09/86 | ? | Durban | ? | |
| Luvuyo Mgobhozi | ? | 08/09/86 | ? | Durban | ? | |
| Thembani Memela | ? | 08/09/86 | ? | Durban | ? | |
| Wandile Hlobo | ? | 00/00/86 | ? | Sterkspruit | ? | |
| Edward Mokotu cn | ? | 26/12/86 | ? | Messina | ? | |
| Ndlela A Sibiya | ? | 00/00/86 | ? | Eastern Transvaal | ? | |
| Matthews T Nkosi | ? | 00/00/86 | ? | Eastern Transvaal | ? | |
| Reuben M Letsila | ? | 00/00/86 | ? | Motale River | ? | |
| Ben Tseke | ? | 00/00/86 | ? | Derde Poort | ? | |
| Thembisile S Mkhaliphi | ? | 09/05/86 | ? | Mafikeng | ? | |
| Archie R Lehloko | ? | 09/07/86 | ? | Alldays | ? | |
| Kopano Leromo | ? | 09/07/86 | ? | Alldays | ? | |
| Walter T Alset | ? | 09/07/86 | ? | Alldays | ? | |
| Tibane R. Mmogosho | ? | 09/07/86 | ? | Alldays | ? | |
| Ebenizer Segole | ? | 09/07/86 | ? | Alldays | ? | |
| Luvuyo Khehla | ? | 09/07/86 | ? | Alldays | ? | |
| Thabo H Rammutle | ? | 10/07/86 | ? | King Williams Town | ? | |
| Andile Gwintsa | ? | 10/07/86 | ? | King Williams Town | ? | |
| Mzwakhe MM Madiba | ? | 10/07/86 | ? | Niet Verdiend | ? | |
| Zukile R Matakane | ? | 10/07/86 | ? | King Williamstown | ? | |
| Differ Mahomo | ? | 10/07/86 | ? | King Williamstown | ? | |
| Ronald M Zondi | ? | 26/07/86 | ? | Katlehong | ? | |
| Majau F Tone | ? | 09/08/86 | ? | Niet Verdiend | ? | |
| Solly.Ngubeni | ? | 06/01/86 | ? | Mafikeng | ? | |
| Jiyani Nokhala | ? | 09/08/86 | ? | East London | ? | |
| Rodger M Faltein | ? | 17/02/86 | ? | Soweto N.Brighton | ||
| Thanduxolo Mbethe | ? | 17/02/86 | ? | Soweto N.Brighton | ? | |
| Mandla S Ximiya | ? | 03/03/86 | ? | Guguletu | ? | |
| Piet Christopher | ? | 03/03/86 | ? | Guguletu | ? | |
| Jabulani G. Miya | ? | 03/03/86 | ? | Guguletu | ? | |
| Jabulani G. Miya | ? | 03/03/86 | ? | Guguletu | ? | |
| Samuel Njobe | ? | 03/03/86 | ? | Guguletu | ? | |
| Themba Molefe | ? | 03/03/86 | ? | Guguletu | ? | |
| Zabonke J Konile | ? | 03/03/86 | ? | Guguletu | ? | |
| Zola A Swela Yini | ? | 03/03/86 | ? | Guguletu | ? | |
| Jeremiah A Timola | ? | 14/08/86 | ? | South Africa | ? | |
| Mbengeni Kone | ? | 00/00/86 | ? | South Africa | ? | |
| Michael Modise | ? | 00/00/86 | ? | South Africa | ? | |
| Peter Nhlapo cn | ? | 24/12/86 | ? | Northern. Transvaal | ? | |
| Thabo Moloi | Pinkie | 16/11/86 | ? | Motherwell | ? | |
| Ramatotlo Moses | ? | 11/06/86 | ? | Verulam Durban | ? | |
| Nkosinathi Mnisi | ? | 11/04/86 | ? | Mamelodi | ? | |
| Freddie Shongwe | ? | 00/0086 | blown in mine | Pretoria mine | ? | |
| 1987 | Livingstone Nhlokwana | Lungile Mafa | 11/11/87 | ? | Mafikeng | Zwide |
| (Livingstone Nhlokwana also listed as dying in N Tvl, no date, but near 1988/89) | ||||||
| Frans K Gonheng | Zachariah Mazibuko | 09/11/87 | ? | ? | Pietersburg | |
| Sydney Msibi | Thomas Shongwe | 11/11/87 | assassinated | Pimville | Pimville | |
| Floyd P Cambell | Bruce Thula | 11/11/87 | killed masses | Portville t/ship | Alexandra | |
| Sonwabo S Ndekazi | Zola Khala | 11/11/87 | raid | Port Elizabeth | Cradock | |
| Charles Ngobe | Timmy Bhengu | 11/11/87 | ? | Soweto | Mafikeng | |
| Sam Xolile | Valdez Mbathani | 11/11/87 | ? | East Rand | New Brighton | |
| Phillip Matabane | Joseph Monare | 11/11/87 | ? | Derdepoort | Emdeni South | |
| Modise Matabane | ? | 11/11/87 | 8/4 hw | Derdepoort | Emdeni South | |
| Selby Mavuso | Larry Makhaya | 11/11/87 | ? | Derdepoort | Rockville | |
| Cyprian Hlatshwayo | Bismark Fumani | 11/11/87 | ? | South Africa | White City Jabavu | |
| Trevor Makhele | Tsielo Ngidi | 11/11/87 | ? | South Africa | ? | |
| Zondi SR Molapo | Clement Velaphi | 11/11/87 | ? | Natalspruit | Springs | |
| Mantwa Kwape | Queen of Terror | 11/11/87 | ? | Natalspruit | Vosloorus | |
| Johannes Tengani | Mzi Ganya | ? | ? | ? | Dube Village | |
| Bakele Mlotshwa | Rocky Sindela | ? | ? | ? | Emdeni North | |
| Mathemba Vuso | Sipho Dlomo | 11/11/87 | ? | Mdantsane | East London | |
| Vuyisile A Bhixa | Notice Jama | 11/11/87 | ? | Northern Transvaal | ? | |
| Ashley Kriel | Cliff Adams | 06/11/87 | ? | Western Cape | W Cape | |
| Sthembiso Zokwe | Benjamin Radebe | 11/11/87 | assassinated | Encobo/B-worth | Transkei | |
| Zola Dubeni | Jabulani Nxeko | 11/11/87 | assassinated | Cape Town | Transkei | |
| China Talakumeni | Solomzi | 11/11/87 | accident | Umtata | Transkei | |
| Blood - Fuzile Zigoxo | Marvin Gasupani | 11/11/87 | hw | Northern Transvaal | PE | |
| Ntsikelelo Fani | Mvumeleni Mpumi | 12/11/87 | raid | Port Elizabeth | Umtata | |
| Bhekani Mbonambi | Hugo Mahlasela | 11/11/87 | ? | Durban | Chesterville? | |
| Mandla Ngubane | ? | 11/11/87 | blown by mine | Maritzburg | Ngwavuma | |
| Mandla Mjwaga | Sandile | 11/11/87 | ? | Lamontville | KwaMashu | |
| Themba Mvumba | ? | 11/11/87 | ? | Kapmuiden | Swaziland | |
| Vusi Mbatha | ? | 11/11/87 | ? | Durban | Nquthu | |
| Livingstone Nhlokwana | ? | 00/00/87 | ? | South Africa | ? | |
| Frans K. Gonheng | ? | 11/09/87 | ? | Zeerust | ? | |
| Sydney Msibi | ? | 00/00/87 | ? | Pimville | ? | |
| Floyd P Campbell | ? | 00/0087 | ? | Fortville Township | ? | |
| Sonwabo S Ndekazi | ? | 00/0087 | ? | Port Elizabeth | ? | |
| Charles Ngobe | ? | 00/0087 | ? | Soweto | ? | |
| Sam Xolile | ? | 00/0087 | ? | East Rand | ? | |
| Philip Matabane | ? | 00/0087 | ? | Derde Poort | ? | |
| Modise Matabane | ? | 00/0087 | ? | Derde Poort | ? | |
| Selby Mavuso | ? | 00/0087 | ? | Derde Poort | ? | |
| Cyprian Hlatshwayo | ? | 00/0087 | ? | South Africa | ? | |
| Trevor Makhele | ? | 00/0087 | ? | South Africa | ? | |
| Zondi S.R. Molapo | ? | 00/0087 | ? | Natalsprult | ? | |
| Mantwa Kwape | ? | 00/0087 | ? | Natalspruit | ? | |
| Johannes Tengani | ? | 00/0087 | ? | South Africa | ? | |
| Mathemba Vuso | ? | 00/0087 | ? | Mdantsane | ? | |
| Vuyisile A Bhixa | ? | 00/0087 | ? | Northern Transvaal | ? | |
| Ashley Kriel | ? | 11/06/87 | ? | Western Cape | ? | |
| Sthembiso Zokwe | ? | 00/0087 | ? | Engcobo | ? | |
| Zola Dubeni | ? | 00/0087 | ? | Cape Town | ? | |
| China Talakumeni | ? | 00/0087 | ? | Umtata | ? | |
| Marvin Gasupani | Blood | 00/0087 | ? | Northern Transvaal | ? | |
| Ntsikelelo Fani | ? | 11/12/87 | ? | Port Elizabeth | ? | |
